| Title: | Name: | |
| Board Members | ||
| Coach | Mike Reif | |
| CEO | Dave Bischoff | |
| President | Mike Nier | |
| Vice President | Keith Yeates | |
| Treasurer/Membership Director | Mike Mertens | |
| Secretary | Matt Deulka | |
| Club Committee | ||
| USATF, First GVH President | Bill Quinlisk | |
| USATF Representative | Jim Glinsky | |
| GVH Website | Wallace Wallace | |
| Travel Manager | TBD | |
| Team Captains | ||
| Men Open (19-39) | Brennan Root
Ben Drexler |
|
|
Men Masters (40-49) & Men Vets (60-69) |
Ven Tchamov | |
| Men Supervets | Mark Rybinski | |
| Men UltraVets (70+) | Jim Glinsky | |
| Women Open (19-39) | Juliette Miller
Wallace Wallace |
|
| Women Masters (40-49) | Carolynne Pouliot | |
| Women Vets (50-59) | Cassie Crane | |
| Women Supervets (60-69) | Colleen Newman | |
| Women UltraVets (70+) | TBD |

