| ODP Qualifiers | 1-1-16 | |||
| ODP Tier I | ODP Tier II | |||
| Standards of Excellence | Men | Women | Men | Women |
| VDOT | 70 | 57 | 67 | 54 |
| 800m | 1:52.00 | 2:14.00 | 1:58.00 | 2:20.00 |
| 1500m | 4:00 | 4:48 | 4:10 | 5:02 |
| Mile | 4:19 | 5:11 | 4:30 | 5:27 |
| 3000m | 8:34 | 10:17 | 8:55 | 10:47 |
| 3000m Stplch | 9:10 | 10:50 | 9:40 | 11:20 |
| 5000m | 14:55 | 17:49 | 15:29 | 18:40 |
| 10,000m | 31:00 | 36:57 | 32:11 | 38:42 |
| 15,000m | 47:32 | 56:46 | 49:22 | 59:30 |
| 1/2 Marathon | 1:08:21 | 1:21:43 | 1:11:00 | 1:25:40 |
| Marathon | 2:23:10 | 2:50:45 | 2:28:40 | 2:58:47 |
| XC (10K-Men, 6K-Women) | 31:45 | 21:49 | 32:56 | 22:40 |
|
Benefits: |
||||
|
Coaching |
||||
|
Uniforms and warm-ups |
||||
|
Shoes (training and racing – ODP I gets 2 pairs trainers) – see Coach for process |
||||
|
Entry fees to GVH designated events |
||||
|
Travel support to GVH designated events (100% TierI) |
||||
|
Winter indoor track access (100%-Tier I, 50%-Tier II) Currently at RIT includes pool, gym. |
||||
|
Support network for medical, PT, jobs, etc. |
||||

