Results (more to come)
| Event | 2008 | 2007 |
2006 |
2005 |
2004 |
2003 |
2002 |
2001 |
2000 |
1999 |
1998 |
1997 |
| Medved Lilac 10k | May 18 | |||||||||||
| Medved Lilac 5k | May 18 | |||||||||||
| Medved 5k to Cure ALS | June 15 | June 17 | ||||||||||
| Rochester Harborfest 10k | June 22 | |||||||||||
| Medved Ten Ugly Men 5k | July 26 | July 28 | ||||||||||
| Innovative Edge Summer XC Series | Series Website | |||||||||||
| Tour dePain | Aug 21 | Aug. 23 | ||||||||||
Upstate NY XC Series |
Series Website | |||||||||||
| McQuaid Invitational Open XC Race | ||||||||||||
| US Masters 5k XC Champs | Saratoga | |||||||||||
| US Masters 8k XC Champs | ||||||||||||
| USATF Club XC Champs | San Fran | Rochester | ||||||||||
| RT Turkey Run 5 Miler | Nov 29 | |||||||||||
| Upstate Holiday Classic Indoor T& F Meet | ||||||||||||
| Upstate Indoor Distance Festival | ||||||||||||
| Thursday Nite Races @McQuaid HS |