Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 10/16/2011 02:07 PM
Mudslog XC - 10/16/2011
Results
Event 1 Mixed 12k Run CC
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Mixed
1 Bradshaw, Dave M32 Muck Dogs,Rochester 1:03:54.06
2 Evans, Alan M48 UNA,Beaver Dams 1:04:36.40
3 Koenig, John-Paul M17 UNA,Owasco 1:04:41.16
4 Gramm, Erik M46 UNA 1:04:41.89
5 Jameson, Mark M44 UNA,Auburn 1:07:17.89
6 Pirnie, Ross M16 UNA 1:07:42.95
7 Kellman, Matt M47 UNA,Penfield 1:09:22.80
8 Mathis, Darren M37 UNA,Penfield 1:09:34.75
9 Raybuck, Mark M53 UNA,Williamsville 1:09:50.26
10 Hatch, Alan M36 Newlyweds & a Co,Pi 1:10:19.84
11 Powers, Alan M35 UNA,Rochester 1:10:38.98
12 Carpenter, Douglas M46 UNA,Rochester 1:10:49.17
13 Burton, Jeremy M35 UNA,manlius 1:11:46.37
14 Howland, Tim M34 UNA 1:12:06.43
15 Mundy, Michael M48 Beausty & Beasts,Ro 1:12:19.05
16 Juszczak, Jason M31 UNA,North Chili 1:12:28.29
17 Cavallaro, Jeff M36 UNA 1:13:13.89
18 Boxer, Eric M27 UNA,NY 1:13:36.55
19 Rowe, Greg M32 UNA,Rochester 1:13:37.13
20 Borden, Zack M20 UNA,Rochester 1:14:13.29
21 Westfall, Tom M44 UNA,Walworth 1:14:22.92
22 Cisne, Joel M29 IHHH 1:14:25.71
23 Smith, Taylor M25 UNA,Rochester 1:14:33.45
24 Rorapaugh, Eric M44 UNA,Pittsford 1:14:55.27
25 Matthews, Brian M31 Newlyweds & a Co,Ro 1:15:01.56
26 Dwyer, Tim M51 Muck Dogs 1:15:17.51
27 Roche, James M51 UNA,Fairport 1:15:30.82
28 Mavor, Eric M22 UNA,Rochester 1:15:46.33
29 johnson, steve M38 UNA,fairport 1:15:48.98
30 Yendrzeski, Dave M50 Muck Dogs,Fairport 1:15:53.81
31 Creatura, Laurence M46 Beausty & Beasts,Me 1:15:54.73
32 Radak, Gregg M45 UNA,Canandaigua 1:16:31.86
33 Jones, Gordon M47 UNA,canandaigua 1:16:36.15
34 Charvella, Nate M37 UNA 1:16:40.56
35 copeland, michael M34 UNA,Farmington 1:17:01.28
36 Coffey, Martin M42 UNA,Pittsford 1:17:02.47
37 Matthews, Liz W31 Newlyweds & a Co,Ro 1:17:16.86
38 Schickling, Ian M28 UNA,Rochester 1:17:19.38
39 Barraclough, Dominic M45 UNA,Rochester 1:17:58.32
40 Weiler, Michelle W44 Beausty & Beasts,Pi 1:18:44.31
41 Collins, Michael M35 UNA,North Chili 1:18:56.27
42 Fisher, Paul M39 UNA,Fairport 1:18:59.77
43 Pieh, Erik M28 UNA,Rochester 1:19:53.62
44 Schnuerch, Angela W44 UNA 1:20:09.48
45 Zimmet, David M36 UNA 1:20:16.21
46 Rodrigo, Sergio M32 UNA,Rochester 1:20:27.38
47 Jenny, Nate M35 UNA,macedon 1:21:01.03
48 Thompson, Peter M20 UNA,Verona 1:21:07.19
49 Loosen, Sean M31 UNA,Rochester 1:22:04.26
50 cummings, jonathan M33 UNA,walworth 1:22:05.72
51 Harnnan, Robert M29 UNA,Rochester 1:22:32.96
52 Pirnie, Patricia W47 UNA 1:22:45.75
53 Ayers, Pamela W35 UNA,Rochester 1:22:56.56
54 Greem, Jeff M20 UNA,Rochester 1:23:08.60
55 Johnston, Adam M30 UNA 1:23:11.59
56 Dillon`, Thomas M24 UNA,fairport 1:23:17.05
57 Stern, Allan M44 UNA 1:23:23.84
58 Baltensperger, Andrew M46 UNA,stanley 1:23:30.80
59 Battaglia, Mark M44 UNA,rochester 1:24:10.93
60 Natarelli, David M44 UNA,Victor 1:24:14.83
61 Dorset, Erin W19 UNA,Geneseo 1:24:22.38
62 Pippin, James M40 UNA,Pittsford 1:24:49.50
63 Case, Matthew M23 UNA,Rochester 1:24:50.64
64 Lloyd, Kevin M38 UNA,Fairport 1:24:51.01
65 Bambury, Kevin M49 UNA,Fairport 1:24:52.47
66 Flores, Joaquim M45 UNA 1:25:05.04
67 Boehly, Chad M37 UNA 1:25:08.16
68 Borden, Tyler M23 UNA,Rochester 1:25:42.86
69 Ratcliffe, Leo M14 UNA,Macedon 1:25:46.91
70 Lindston, Ryan M40 UNA 1:26:35.86
71 Cody, Chris M38 UNA,Churchville 1:27:00.53
72 Luongo, Shannon W34 UNA,Rochester 1:27:22.23
73 pulli, lauren W44 UNA,rochester 1:27:29.02
74 Mabry, Brian M29 UNA,Orchard Park 1:27:34.01
75 Iovoli, Lou M46 UNA 1:27:38.79
76 D'Angelo, Chris M39 UNA,Rochester 1:27:53.40
77 Kenyon, Caroline W32 UNA,rochester 1:28:07.04
78 Sabatine, Mike M47 UNA,Fairport 1:28:38.28
79 Radak, Sharon W45 UNA,Canandaigua 1:28:43.58
80 Miner, James M63 IHHH,Dryden 1:28:54.59
81 Flynn, Dennis M53 UNA,Fairport 1:28:56.95
82 Howe, Eric M32 UNA,Rochester 1:29:00.24
83 Robson, Guy M52 UNA,fairport 1:29:06.65
84 Felter, Eric M45 UNA,Cheektowaga 1:29:07.57
85 Piano, Dave M30 Dirty,Rochester 1:29:41.77
86 Follett, Andrew M26 UNA,Rochester 1:30:15.31
87 Eberle, Richard M22 UNA,lyndonville 1:30:29.24
88 Dry, Raymond M37 UNA,Rochester 1:30:31.65
89 Adams, Richard M28 UNA,Rochester 1:30:34.41
90 Kontur, Joe M31 UNA,Victor 1:30:40.86
91 Natale, john M43 UNA 1:30:42.51
92 Bradt, JoAnne W47 UNA,Scottsville 1:30:47.72
93 Scripps, Carl M52 UNA,Fairport 1:31:05.01
94 Woodward, Eric M26 UNA,Rochester 1:31:25.27
95 Sorensen, Kristian M39 UNA,Leroy 1:31:34.53
96 Lamont, Stacie W50 UNA,Pittsford 1:31:53.08
97 Snyder, Ryan M33 Barely Slow,Fairpor 1:31:56.91
98 Landschoot, Tim M40 Barely Slow,Henriet 1:31:59.42
99 Phillips, Aaron M35 Barely Slow,Fairpor 1:31:59.72
100 Turner III, Guy M32 UNA,Seneca Falls 1:32:01.35
101 Wilson, Zachary M27 UNA,Fairport 1:32:03.29
102 Walker, Traci W40 UNA 1:33:15.03
103 Polino, Jeffrey M35 UNA,Fairport 1:33:24.57
104 Riccardi, Patrick M61 UNA,Syracuse 1:33:38.08
105 O'Boyle, Liam M27 UNA,Rochester 1:33:45.64
106 Stanford, John M51 UNA,Rochester 1:33:52.23
107 McFarland, Joel M35 UNA,Fairport 1:33:53.22
108 Blaakman, Jim M46 UNA,Pittsford 1:33:57.46
109 Pagunelli, Josh M35 UNA,Pittsford 1:33:57.98
110 Alston, Wilt M52 UNA,Rochester 1:33:58.37
111 MacMillin, Brian M23 UNA 1:34:08.13
112 Martin, Anne W53 UNA,Victor 1:34:25.04
113 richard, joseph M40 UNA,rochester 1:34:28.91
114 Figueroa, Ricardo M38 UNA,Macedon 1:34:54.27
115 Mauro, Douglas M38 UNA 1:34:54.64
116 Snyder, Heather W26 UNA,Albion 1:34:55.47
117 Giess, Mike M44 UNA 1:34:56.53
118 Samora, Anthony M23 UNA 1:35:14.20
119 Pfleghardt, Liz W25 UNA,Rochester 1:35:19.39
120 Doner, Pat M46 UNA 1:35:25.32
121 Heerkens, Ron M31 UNA,East Rochester 1:35:31.58
122 Imburgia, Jen W39 UNA,pittsford 1:36:02.41
123 Marsh, Rick M48 Dirty,Rochester 1:36:09.75
124 Katz, Jennifer W25 UNA,Rochester 1:36:15.80
125 Raggets, Tim M24 UNA 1:36:16.88
126 O'Neil, Eric M46 UNA,Rochester 1:36:47.82
127 Moyala, Mike M31 UNA,Chili 1:38:12.59
128 Denesha, Mark M29 UNA,Rochester 1:38:40.34
129 Ingall, Karen W41 IHHH,Lansing 1:39:34.10
130 Melville, John M57 UNA 1:39:35.73
131 Rowe, Kenneth M52 UNA,Newark 1:39:37.15
132 Harrington, Tim M39 UNA,Rochester 1:40:04.27
133 Deutsch, Christine W37 UNA,Rochester 1:40:33.93
134 Prystajko, Diane W47 UNA,Spencerport 1:40:34.38
135 D'Angelo, Anne W35 UNA,Rochester 1:40:43.07
136 Lee, Naomi W28 UNA,Rochester 1:40:52.37
137 Norton, Mike M39 UNA 1:41:11.89
138 Hollister, Amy W32 UNA,Massena 1:41:50.78
139 Bamann, Jennifer W25 UNA,Fairport 1:42:15.84
140 Lawson, Joe M26 UNA 1:43:13.01
141 Woodlock, Brian M24 UNA,Rochester 1:43:28.77
142 Hendrick, Sean M49 UNA,Rochester 1:43:42.11
143 Reh, Deanna W38 UNA,Victor 1:44:19.21
144 Smith, Jerry M60 UNA,Fayetteville 1:45:33.19
145 Baackes, Margaret W34 UNA,Rochester 1:45:41.41
146 Considine, Allison W16 UNA,Rochester 1:45:43.06
147 Papier, Chloe W17 UNA,Rochester 1:45:43.31
148 Kapp, Rich M40 UNA,Webster 1:46:51.26
149 Claus, Andrew M40 UNA,Pittsford 1:47:02.93
150 Chiariello, Peter M44 UNA,Fairport 1:47:03.25
151 Burnham-Fay, Ethan M23 UNA,Rochester 1:47:20.74
152 Fredericks, Jon M32 Dirty,Rochester 1:47:33.77
153 Ogie, Samuel M38 UNA,Rochester 1:48:01.57
154 Keller, Aaron M36 UNA,Rochester 1:48:25.75
155 VanNortwick, Elizabeth W20 UNA 1:48:32.03
156 Maxwell, Jana W28 UNA 1:48:57.53
157 Commisso, Robert M45 UNA,Pittsford 1:48:59.15
158 Solan, Kathy W42 UNA 1:51:51.36
159 Guarino, Mike M57 UNA,Penfield 1:52:01.49
160 Perino, Sarah W31 UNA,rochester 1:52:20.75
161 Remsen, Paul M40 UNA,Batavia 1:52:25.41
162 Piotrowski, Debbie W44 UNA,West Henrietta 1:52:30.96
163 D'Pasquale, Ray M45 UNA,Conesus 1:52:43.56
164 Watson, Samantha W1 UNA 1:53:20.28
165 Ferrimani, Jay M52 UNA,fairport 1:53:31.12
166 Keister, Bill M45 UNA,Henrietta 1:53:50.56
167 Ferrimani, Lauren W24 UNA,rochester 1:53:51.60
168 Anderson, Megan W24 UNA,Fairport 1:53:53.10
169 Provvidenza, Renee W43 UNA,Rochester.rr.co 1:54:39.18
170 Smith, Thomas M37 UNA,Victor 1:54:39.53
171 Kratley, Janel W37 Newlyweds & a Co,Vi 1:55:23.31
172 Smith, Mike M54 UNA,Penfield 1:55:26.12
173 Hobba, Jamie M50 UNA,Rochester 1:55:53.71
174 Urckfitz, Kelly W45 UNA,Mendon 1:57:09.68
175 Smith, Kate W43 UNA 1:57:10.00
176 Gramm, Sue W38 UNA 1:57:10.35
177 Burnham, Steven M31 UNA,Rochester 1:57:11.09
178 Condyles, Lauren W23 UNA,Rochester 1:57:12.48
179 Kriegelstein, Staci W36 UNA,Victor 1:57:45.09
180 Coon, Casandra W41 UNA,webster 1:58:03.75
181 Coon, Matthew M37 UNA,Webster 1:58:04.07
182 Harrington, John M23 UNA 1:58:36.05
183 Janis, Paige W18 UNA,Rochester 1:59:03.17
184 Eagan, Sheila W27 UNA,rochester 1:59:20.46
185 eagan, eric M30 UNA,rochester 1:59:20.81
186 Sloane, Gabe M37 UNA 2:00:02.69
187 Borrelli, Ashley W27 UNA 2:01:26.65
188 Hoch, Amanda W25 UNA,Rochester 2:01:26.99
189 Fuller, Zach M27 UNA,pittsford 2:01:27.31
190 Sickles, Justin M29 UNA,Webster 2:01:39.45
191 Tyo, Kathee W34 UNA,Rochester 2:01:49.19
192 Ostrander, Heather W37 OKO,Macedon 2:02:19.28
193 Ostrander, Rick M41 OKO,Macedon 2:02:21.57
194 Walczak, Bill M26 UNA,Rochester 2:02:39.34
195 Vogt, Alexis W33 Dirty Show DeJaV,Ro 2:03:27.93
196 Spilman, Laura W27 Dirty Show DeJaV,Bu 2:03:28.24
197 Vogt, Darren M31 Dirty Show DeJaV,Ro 2:03:28.52
198 Mayewski, Elizabeth W34 UNA,Rochester 2:04:05.29
199 Outler, Sharon W47 UNA,Rochester 2:04:23.29
200 Westfall, Mary W38 UNA,Walworth 2:05:16.61
201 Vantucci, Triash W45 UNA,Hilton 2:05:53.98
202 Ulrich, Alyson W31 UNA,Rochester 2:06:47.22
203 unger, chris M32 UNA,Rochester 2:07:21.44
204 Sobieraski, Jacki W41 UNA,Webster 2:07:47.16
205 Merkey, Emily W22 UNA,Walworth 2:08:01.50
206 joy, johannah W26 UNA,rochester 2:08:04.80
207 May, Kathy W37 UNA,Victor 2:09:03.90
208 Allen, Tammy W37 UNA,Victor 2:09:12.83
209 Parsons, Michelle W38 Crossfit Gordon,Roc 2:10:17.53
210 Johnston, Teresa W38 Crossfit Gordon 2:10:31.23
211 Mannon, Katerine W41 Crossfit Gordon,Roc 2:10:31.52
212 Kravetz, Beth W36 UNA,Victor 2:10:36.95
213 Taylor, Julia W21 UNA,Buffalo 2:18:12.80
214 Stephany, Wendy W43 UNA,Lima 2:18:27.74
215 Oschmann, Sammi M17 UNA,Hilton 2:18:30.82
216 Desens, Katie W30 UNA,Victor 2:22:27.27
217 Morelli, Colleen W33 UNA,Rochester 2:24:38.67
218 Marcano, Emmanuel M35 UNA,Churchville 2:24:39.05
219 Morse, Kimberly W24 UNA,Rochester 2:25:55.05
220 Lapin, Zachary M25 UNA,Rochester 2:27:48.38
221 Burt, Bridgette W25 UNA,Rochester 2:27:48.76
222 Lippa, Denise W45 UNA,Rochester 2:31:09.97
223 Steiner, Christiane W37 UNA,Rochester 2:33:28.98