Licensed to Yen Timing Service - Contractor License
HY-TEK's Meet Manager 10/16/2011 02:07 PM
Mudslog XC - 10/16/2011
Results
Event 1 Women 15&U 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 15 & Under
164 Watson, Samantha 1 UNA 1:53:20.28
Event 1 Women 16-39 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 16-39
37 Matthews, Liz 31 Newlyweds & a Co,Ro 1:17:16.86
53 Ayers, Pamela 35 UNA,Rochester 1:22:56.56
61 Dorset, Erin 19 UNA,Geneseo 1:24:22.38
72 Luongo, Shannon 34 UNA,Rochester 1:27:22.23
77 Kenyon, Caroline 32 UNA,rochester 1:28:07.04
116 Snyder, Heather 26 UNA,Albion 1:34:55.47
119 Pfleghardt, Liz 25 UNA,Rochester 1:35:19.39
122 Imburgia, Jen 39 UNA,pittsford 1:36:02.41
124 Katz, Jennifer 25 UNA,Rochester 1:36:15.80
133 Deutsch, Christine 37 UNA,Rochester 1:40:33.93
135 D'Angelo, Anne 35 UNA,Rochester 1:40:43.07
136 Lee, Naomi 28 UNA,Rochester 1:40:52.37
138 Hollister, Amy 32 UNA,Massena 1:41:50.78
139 Bamann, Jennifer 25 UNA,Fairport 1:42:15.84
143 Reh, Deanna 38 UNA,Victor 1:44:19.21
145 Baackes, Margaret 34 UNA,Rochester 1:45:41.41
146 Considine, Allison 16 UNA,Rochester 1:45:43.06
147 Papier, Chloe 17 UNA,Rochester 1:45:43.31
155 VanNortwick, Elizabeth 20 UNA 1:48:32.03
156 Maxwell, Jana 28 UNA 1:48:57.53
160 Perino, Sarah 31 UNA,rochester 1:52:20.75
167 Ferrimani, Lauren 24 UNA,rochester 1:53:51.60
168 Anderson, Megan 24 UNA,Fairport 1:53:53.10
171 Kratley, Janel 37 Newlyweds & a Co,Vi 1:55:23.31
176 Gramm, Sue 38 UNA 1:57:10.35
178 Condyles, Lauren 23 UNA,Rochester 1:57:12.48
179 Kriegelstein, Staci 36 UNA,Victor 1:57:45.09
183 Janis, Paige 18 UNA,Rochester 1:59:03.17
184 Eagan, Sheila 27 UNA,rochester 1:59:20.46
187 Borrelli, Ashley 27 UNA 2:01:26.65
188 Hoch, Amanda 25 UNA,Rochester 2:01:26.99
191 Tyo, Kathee 34 UNA,Rochester 2:01:49.19
192 Ostrander, Heather 37 OKO,Macedon 2:02:19.28
195 Vogt, Alexis 33 Dirty Show DeJaV,Ro 2:03:27.93
196 Spilman, Laura 27 Dirty Show DeJaV,Bu 2:03:28.24
198 Mayewski, Elizabeth 34 UNA,Rochester 2:04:05.29
200 Westfall, Mary 38 UNA,Walworth 2:05:16.61
202 Ulrich, Alyson 31 UNA,Rochester 2:06:47.22
205 Merkey, Emily 22 UNA,Walworth 2:08:01.50
206 joy, johannah 26 UNA,rochester 2:08:04.80
207 May, Kathy 37 UNA,Victor 2:09:03.90
208 Allen, Tammy 37 UNA,Victor 2:09:12.83
209 Parsons, Michelle 38 Crossfit Gordon,Roc 2:10:17.53
210 Johnston, Teresa 38 Crossfit Gordon 2:10:31.23
212 Kravetz, Beth 36 UNA,Victor 2:10:36.95
213 Taylor, Julia 21 UNA,Buffalo 2:18:12.80
216 Desens, Katie 30 UNA,Victor 2:22:27.27
217 Morelli, Colleen 33 UNA,Rochester 2:24:38.67
219 Morse, Kimberly 24 UNA,Rochester 2:25:55.05
221 Burt, Bridgette 25 UNA,Rochester 2:27:48.76
223 Steiner, Christiane 37 UNA,Rochester 2:33:28.98
Event 1 Women 40-49 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 40-49
40 Weiler, Michelle 44 Beausty & Beasts,Pi 1:18:44.31
44 Schnuerch, Angela 44 UNA 1:20:09.48
52 Pirnie, Patricia 47 UNA 1:22:45.75
73 pulli, lauren 44 UNA,rochester 1:27:29.02
79 Radak, Sharon 45 UNA,Canandaigua 1:28:43.58
92 Bradt, JoAnne 47 UNA,Scottsville 1:30:47.72
102 Walker, Traci 40 UNA 1:33:15.03
129 Ingall, Karen 41 IHHH,Lansing 1:39:34.10
134 Prystajko, Diane 47 UNA,Spencerport 1:40:34.38
158 Solan, Kathy 42 UNA 1:51:51.36
162 Piotrowski, Debbie 44 UNA,West Henrietta 1:52:30.96
169 Provvidenza, Renee 43 UNA,Rochester.rr.co 1:54:39.18
174 Urckfitz, Kelly 45 UNA,Mendon 1:57:09.68
175 Smith, Kate 43 UNA 1:57:10.00
180 Coon, Casandra 41 UNA,webster 1:58:03.75
199 Outler, Sharon 47 UNA,Rochester 2:04:23.29
201 Vantucci, Triash 45 UNA,Hilton 2:05:53.98
204 Sobieraski, Jacki 41 UNA,Webster 2:07:47.16
211 Mannon, Katerine 41 Crossfit Gordon,Roc 2:10:31.52
214 Stephany, Wendy 43 UNA,Lima 2:18:27.74
222 Lippa, Denise 45 UNA,Rochester 2:31:09.97
Event 1 Women 50-59 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Women 50-59
96 Lamont, Stacie 50 UNA,Pittsford 1:31:53.08
112 Martin, Anne 53 UNA,Victor 1:34:25.04
Event 1 Men 15&U 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 15 & Under
69 Ratcliffe, Leo 14 UNA,Macedon 1:25:46.91
Event 1 Men 16-39 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 16-39
1 Bradshaw, Dave 32 Muck Dogs,Rochester 1:03:54.06
3 Koenig, John-Paul 17 UNA,Owasco 1:04:41.16
6 Pirnie, Ross 16 UNA 1:07:42.95
8 Mathis, Darren 37 UNA,Penfield 1:09:34.75
10 Hatch, Alan 36 Newlyweds & a Co,Pi 1:10:19.84
11 Powers, Alan 35 UNA,Rochester 1:10:38.98
13 Burton, Jeremy 35 UNA,manlius 1:11:46.37
14 Howland, Tim 34 UNA 1:12:06.43
16 Juszczak, Jason 31 UNA,North Chili 1:12:28.29
17 Cavallaro, Jeff 36 UNA 1:13:13.89
18 Boxer, Eric 27 UNA,NY 1:13:36.55
19 Rowe, Greg 32 UNA,Rochester 1:13:37.13
20 Borden, Zack 20 UNA,Rochester 1:14:13.29
22 Cisne, Joel 29 IHHH 1:14:25.71
23 Smith, Taylor 25 UNA,Rochester 1:14:33.45
25 Matthews, Brian 31 Newlyweds & a Co,Ro 1:15:01.56
28 Mavor, Eric 22 UNA,Rochester 1:15:46.33
29 johnson, steve 38 UNA,fairport 1:15:48.98
34 Charvella, Nate 37 UNA 1:16:40.56
35 copeland, michael 34 UNA,Farmington 1:17:01.28
38 Schickling, Ian 28 UNA,Rochester 1:17:19.38
41 Collins, Michael 35 UNA,North Chili 1:18:56.27
42 Fisher, Paul 39 UNA,Fairport 1:18:59.77
43 Pieh, Erik 28 UNA,Rochester 1:19:53.62
45 Zimmet, David 36 UNA 1:20:16.21
46 Rodrigo, Sergio 32 UNA,Rochester 1:20:27.38
47 Jenny, Nate 35 UNA,macedon 1:21:01.03
48 Thompson, Peter 20 UNA,Verona 1:21:07.19
49 Loosen, Sean 31 UNA,Rochester 1:22:04.26
50 cummings, jonathan 33 UNA,walworth 1:22:05.72
51 Harnnan, Robert 29 UNA,Rochester 1:22:32.96
54 Greem, Jeff 20 UNA,Rochester 1:23:08.60
55 Johnston, Adam 30 UNA 1:23:11.59
56 Dillon`, Thomas 24 UNA,fairport 1:23:17.05
63 Case, Matthew 23 UNA,Rochester 1:24:50.64
64 Lloyd, Kevin 38 UNA,Fairport 1:24:51.01
67 Boehly, Chad 37 UNA 1:25:08.16
68 Borden, Tyler 23 UNA,Rochester 1:25:42.86
71 Cody, Chris 38 UNA,Churchville 1:27:00.53
74 Mabry, Brian 29 UNA,Orchard Park 1:27:34.01
76 D'Angelo, Chris 39 UNA,Rochester 1:27:53.40
82 Howe, Eric 32 UNA,Rochester 1:29:00.24
85 Piano, Dave 30 Dirty,Rochester 1:29:41.77
86 Follett, Andrew 26 UNA,Rochester 1:30:15.31
87 Eberle, Richard 22 UNA,lyndonville 1:30:29.24
88 Dry, Raymond 37 UNA,Rochester 1:30:31.65
89 Adams, Richard 28 UNA,Rochester 1:30:34.41
90 Kontur, Joe 31 UNA,Victor 1:30:40.86
94 Woodward, Eric 26 UNA,Rochester 1:31:25.27
95 Sorensen, Kristian 39 UNA,Leroy 1:31:34.53
97 Snyder, Ryan 33 Barely Slow,Fairpor 1:31:56.91
99 Phillips, Aaron 35 Barely Slow,Fairpor 1:31:59.72
100 Turner III, Guy 32 UNA,Seneca Falls 1:32:01.35
101 Wilson, Zachary 27 UNA,Fairport 1:32:03.29
103 Polino, Jeffrey 35 UNA,Fairport 1:33:24.57
105 O'Boyle, Liam 27 UNA,Rochester 1:33:45.64
107 McFarland, Joel 35 UNA,Fairport 1:33:53.22
109 Pagunelli, Josh 35 UNA,Pittsford 1:33:57.98
111 MacMillin, Brian 23 UNA 1:34:08.13
114 Figueroa, Ricardo 38 UNA,Macedon 1:34:54.27
115 Mauro, Douglas 38 UNA 1:34:54.64
118 Samora, Anthony 23 UNA 1:35:14.20
121 Heerkens, Ron 31 UNA,East Rochester 1:35:31.58
125 Raggets, Tim 24 UNA 1:36:16.88
127 Moyala, Mike 31 UNA,Chili 1:38:12.59
128 Denesha, Mark 29 UNA,Rochester 1:38:40.34
132 Harrington, Tim 39 UNA,Rochester 1:40:04.27
137 Norton, Mike 39 UNA 1:41:11.89
140 Lawson, Joe 26 UNA 1:43:13.01
141 Woodlock, Brian 24 UNA,Rochester 1:43:28.77
151 Burnham-Fay, Ethan 23 UNA,Rochester 1:47:20.74
152 Fredericks, Jon 32 Dirty,Rochester 1:47:33.77
153 Ogie, Samuel 38 UNA,Rochester 1:48:01.57
154 Keller, Aaron 36 UNA,Rochester 1:48:25.75
170 Smith, Thomas 37 UNA,Victor 1:54:39.53
177 Burnham, Steven 31 UNA,Rochester 1:57:11.09
181 Coon, Matthew 37 UNA,Webster 1:58:04.07
182 Harrington, John 23 UNA 1:58:36.05
185 eagan, eric 30 UNA,rochester 1:59:20.81
186 Sloane, Gabe 37 UNA 2:00:02.69
189 Fuller, Zach 27 UNA,pittsford 2:01:27.31
190 Sickles, Justin 29 UNA,Webster 2:01:39.45
194 Walczak, Bill 26 UNA,Rochester 2:02:39.34
197 Vogt, Darren 31 Dirty Show DeJaV,Ro 2:03:28.52
203 unger, chris 32 UNA,Rochester 2:07:21.44
215 Oschmann, Sammi 17 UNA,Hilton 2:18:30.82
218 Marcano, Emmanuel 35 UNA,Churchville 2:24:39.05
220 Lapin, Zachary 25 UNA,Rochester 2:27:48.38
Event 1 Men 40-49 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 40-49
2 Evans, Alan 48 UNA,Beaver Dams 1:04:36.40
4 Gramm, Erik 46 UNA 1:04:41.89
5 Jameson, Mark 44 UNA,Auburn 1:07:17.89
7 Kellman, Matt 47 UNA,Penfield 1:09:22.80
12 Carpenter, Douglas 46 UNA,Rochester 1:10:49.17
15 Mundy, Michael 48 Beausty & Beasts,Ro 1:12:19.05
21 Westfall, Tom 44 UNA,Walworth 1:14:22.92
24 Rorapaugh, Eric 44 UNA,Pittsford 1:14:55.27
31 Creatura, Laurence 46 Beausty & Beasts,Me 1:15:54.73
32 Radak, Gregg 45 UNA,Canandaigua 1:16:31.86
33 Jones, Gordon 47 UNA,canandaigua 1:16:36.15
36 Coffey, Martin 42 UNA,Pittsford 1:17:02.47
39 Barraclough, Dominic 45 UNA,Rochester 1:17:58.32
57 Stern, Allan 44 UNA 1:23:23.84
58 Baltensperger, Andrew 46 UNA,stanley 1:23:30.80
59 Battaglia, Mark 44 UNA,rochester 1:24:10.93
60 Natarelli, David 44 UNA,Victor 1:24:14.83
62 Pippin, James 40 UNA,Pittsford 1:24:49.50
65 Bambury, Kevin 49 UNA,Fairport 1:24:52.47
66 Flores, Joaquim 45 UNA 1:25:05.04
70 Lindston, Ryan 40 UNA 1:26:35.86
75 Iovoli, Lou 46 UNA 1:27:38.79
78 Sabatine, Mike 47 UNA,Fairport 1:28:38.28
84 Felter, Eric 45 UNA,Cheektowaga 1:29:07.57
91 Natale, john 43 UNA 1:30:42.51
98 Landschoot, Tim 40 Barely Slow,Henriet 1:31:59.42
108 Blaakman, Jim 46 UNA,Pittsford 1:33:57.46
113 richard, joseph 40 UNA,rochester 1:34:28.91
117 Giess, Mike 44 UNA 1:34:56.53
120 Doner, Pat 46 UNA 1:35:25.32
123 Marsh, Rick 48 Dirty,Rochester 1:36:09.75
126 O'Neil, Eric 46 UNA,Rochester 1:36:47.82
142 Hendrick, Sean 49 UNA,Rochester 1:43:42.11
148 Kapp, Rich 40 UNA,Webster 1:46:51.26
149 Claus, Andrew 40 UNA,Pittsford 1:47:02.93
150 Chiariello, Peter 44 UNA,Fairport 1:47:03.25
157 Commisso, Robert 45 UNA,Pittsford 1:48:59.15
161 Remsen, Paul 40 UNA,Batavia 1:52:25.41
163 D'Pasquale, Ray 45 UNA,Conesus 1:52:43.56
166 Keister, Bill 45 UNA,Henrietta 1:53:50.56
193 Ostrander, Rick 41 OKO,Macedon 2:02:21.57
Event 1 Men 50-59 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 50-59
9 Raybuck, Mark 53 UNA,Williamsville 1:09:50.26
26 Dwyer, Tim 51 Muck Dogs 1:15:17.51
27 Roche, James 51 UNA,Fairport 1:15:30.82
30 Yendrzeski, Dave 50 Muck Dogs,Fairport 1:15:53.81
81 Flynn, Dennis 53 UNA,Fairport 1:28:56.95
83 Robson, Guy 52 UNA,fairport 1:29:06.65
93 Scripps, Carl 52 UNA,Fairport 1:31:05.01
106 Stanford, John 51 UNA,Rochester 1:33:52.23
110 Alston, Wilt 52 UNA,Rochester 1:33:58.37
130 Melville, John 57 UNA 1:39:35.73
131 Rowe, Kenneth 52 UNA,Newark 1:39:37.15
159 Guarino, Mike 57 UNA,Penfield 1:52:01.49
165 Ferrimani, Jay 52 UNA,fairport 1:53:31.12
172 Smith, Mike 54 UNA,Penfield 1:55:26.12
173 Hobba, Jamie 50 UNA,Rochester 1:55:53.71
Event 1 Men 60+ 12000 Meter Run
=======================================================================
Name Age Team Finals Points
=======================================================================
Results - Men 60+
80 Miner, James 63 IHHH,Dryden 1:28:54.59
104 Riccardi, Patrick 61 UNA,Syracuse 1:33:38.08
144 Smith, Jerry 60 UNA,Fayetteville 1:45:33.19