2001
UPSTATE NEW YORK CROSS COUNTRY SERIES
"Championship Day" Saturday, November 10
Robert Trent Jones Golf Course, Cornell University
4 miles
PLACE ADJ. PLACE NAME AGE TEAM TIME
1 OM-1 Mike Melfi M25 Syracuse Chargers 20:38
2 OM-2 Dave O'Keeffe M42 Checkers AC 20:49
3 Brian Lombardo M23 Syracuse Chargers 20:58
4 OM-3 Chris Dupont M22 High Noon AC 20:59
5 Adam Crandall M25 Fulton, NY 21:20
6 OM-4 Mark Gaffney M34 Syracuse Chargers 21:38
7 OM-5 Chris Getman M27 Syracuse Chargers 21:39
8 OM-6 Mike Platt M39 Syracuse Chargers 21:54
9 OM-7 Dave Bradshaw M22 Genesee Valley Harriers 21:59
10 OM-8 Bob Carroll M45 Checkers AC 22:03
11 OM-9 Jim Oberst M38 Genesee Valley Harriers 22:04
12 OM-10 Jon Beck M21 Genesee Valley Harriers 22:05
13 OM-11 Jason Urckfitz M32 Genesee Valley Harriers 22:06
14 OM-12 Lubert Lewis M23 Syracuse Chargers 22:07
15 OM-13 Al Mead M34 Genesee Valley Harriers 22:08
16 OM-14 Eric Finnemore M26 GVH II 22:11
17 James Smoliga M23 Ithaca 22:13
18 MM-1 Tim McMullen M48 Genesee Valley Harriers 22:16
19 OM-15 Joshua Cross M22 High Noon AC 22:22
20 OM-16 Chip O'Hara M20 Syracuse Chargers 22:28
21 OM-17 Pete Glavin M39 Genesee Valley Harriers 22:35
22 OM-18 Jason Knarr M25 GVH II 22:38
23 MM-2 Tony Vodacek M42 Genesee Valley Harriers 22:44
24 MM-3 Jim Robinson M48 Genesee Valley Harriers 22:46
25 OM-19 Tim Reetz M25 GVH II 22:53
26 OM-20 Ryan Forrestel M27 Checkers AC 22:54
27 OM-21 Matt Blodgett M24 Genesee Valley Harriers 22:55
28 OM-22 Dan Rohnke M36 GVH II 22:56
29 OM-23 Carl Johnston M34 Genesee Valley Harriers 23:03
30 OM-24 Dave Bischoff M39 GVH II 23:11
31 OM-25 John VanKerkhove M39 GVH II 23:13
32 OM-26 Don Miller M31 GVH II 23:15
33 Ed Lindo M40 Syracuse Chargers 23:27
34 Derek White M29 Fayetteville 23:31
35 MM-4 Ron Hulsander M45 High Noon AC 23:34
36 VM-1 Rick Hoebeke M52 High Noon AC 23:39
37 OM-27 Adam Engst M33 High Noon AC 23:43
38 MM-5 Bruce Roebal M45 High Noon AC 23:44
39 Becky Heuer M36 Checkers AC 23:45
40 MM-6 Ted Thull M40 Genesee Valley Harriers 23:47
41 OM-28 Alex Thompson M20 Syracuse Chargers 23:50
42 OM-29 Dave Carroll M38 Checkers AC 23:51
43 VM-2 Jerry Irving M50 Checkers AC 23:52
44 Brian Dodge M48 Syracuse Chargers 23:56
45 MM-7 Eric Maki M40 High Noon AC 23:58
46 VM-3 Steve Forrestel M51 Checkers AC 23:59
47 OM-30 Derek Dean M30 High Noon AC 24:00:00
48 OM-31 Steve Van Kerkhove M38 GVH Black 24:01:00
49 OW-1 Jennifer Patruno F29 Syracuse Chargers 24:04:00
50 Dave Patruno M36 Syracuse Chargers 24:06:00
51 OM-32 Brett Richner M24 Checkers AC 24:08:00
52 Peter Davis M42 Syracuse Chargers 24:12:00
53 OM-33 Lawren Smithline M28 High Noon AC 24:13:00
54 MM-8 Mike Rogers M46 Blade Runners 24:14:00
55 MM-9 Mark Raybuck M43 Blade Runners 24:18:00
56 OW-2 Heather Webster F27 Syracuse Chargers 24:23:00
57 MM-10 Rick Cleary M45 High Noon AC 24:24:00
58 MM-11 Jeff Juran M45 High Noon AC 24:25:00
59 MM-12 Dennis Van Kerkhove M41 Genesee Valley Harriers 24:26:00
60 MM-13 Jeff Yurko M45 Blade Runners 24:29:00
61 Adam Heltsley M13 Ithaca 24:30:00
62 VM-4 Gary Hastings M53 Checkers AC 24:33:00
63 OW-3 Karen Elliot F24 Genesee Valley Harriers 24:35:00
64 OW-4 Heidi Swarts F27 Syracuse Chargers 24:39:00
65 OM-34 Greg Gray M35 GVH Black 24:50:00
66 VM-5 Ric Perry M52 Genesee Valley Harriers 24:53:00
67 MM-14 Bill McMullen M48 Blade Runners 24:57:00
68 MM-15 Tim Ingall M42 High Noon AC 24:58:00
69 OM-35 Matt Caton M38 Alternative TC 25:04:00
70 MM-16 John Whitman M47 High Noon AC 25:05:00
71 OM-36 Chris Ankrum M34 Checkers AC 25:07:00
72 John Heath M28 Waverly, NY 25:13:00
73 OM-37 Ron Herreid M36 GVH Black 25:14:00
74 MM-17 Joe Chimino M48 Blade Runners 25:20:00
75 Tom Hartshorne M47 High Noon AC 25:21:00
76 OW-5 Murphy Hayes-Falls F28 Syracuse Chargers 25:29:00
77 VM-6 Dave Peterson M53 Checkers AC 25:38:00
78 MM-18 Tony Farraro M43 Alternative TC 25:42:00
79 OM-38 Joe Simpson M33 GVH Black 25:48:00
80 Suzanne Myette F44 High Noon AC 25:53:00
81 OW-6 Linda Grossman F37 Genesee Valley Harriers 25:55:00
82 Derek Simmonds M30 Auburn Pulsars 25:59:00
83 Peter Forrestel M49 Checkers AC 26:04:00
84 VM-7 Bob Kulwicki M52 Genesee Valley Harriers 26:06:00
85 VM-8 James Miner M52 High Noon AC 26:10:00
86 OW-7 Gretchen Welch F26 Genesee Valley Harriers 26:12:00
87 VM-9 Carl Grimm M62 Genesee Valley Harriers 26:25:00
88 MM-19 Vinny Hogan M41 Alternative TC 26:26:00
89 VM-10 Herb Engman M56 High Noon AC 26:28:00
90 VM-11 Dave Blake M52 Genesee Valley Harriers 26:34:00
91 MM-20 Jay Reeder M45 Genesee Valley Harriers 26:39:00
92 VM-12 Terry Habecker M54 High Noon AC 26:40:00
93 Dave Valvo M34 Genesee Valley Harriers 26:41:00
94 VM-13 Jim Boyle M51 Genesee Valley Harriers 26:42:00
95 VM-14 Peter Hogan M50 Checkers AC 26:43:00
96 MM-21 Paul Smarsh M42 Alternative TC 26:45:00
97 MW-1 Carolyn Smith-Hanna F51 Genesee Valley Harriers 26:50:00
98 MM-22 Dave Bowen M45 Blade Runners 26:52:00
99 OW-8 Ann Messenger F24 Genesee Valley Harriers 27:09:00
100 VM-15 Jim Bisogni M56 High Noon AC 27:16:00
101 MW-2 Sue Rowley F42 Genesee Valley Harriers 27:21:00
102 VM-16 Ken Zeserson M54 High Noon AC 27:22:00
103 OW-9 April Messenger F24 Genesee Valley Harriers 27:32:00
104 OM-39 Robb Smillie M34 GVH Black 27:34:00
105 Fran Fritch M51 High Noon AC 27:36:00
106 OW-10 Leatha Damron F38 Syracuse Chargers 27:40:00
107 OM-40 Mark Schiesser M36 GVH Black 27:42:00
108 OW-11 Gae Orsini F34 Genesee Valley Harriers 27:46:00
109 Greg Dorchak M20 Syracuse Chargers 27:50:00
110 OW-12 Megan Hyland F22 Genesee Valley Harriers 27:56:00
111 VM-17 Charlie McMullen M50 Genesee Valley Harriers 28:08:00
112 OM-41 Rich Meehan M31 Alternative TC 28:09:00
113 OW-13 Beth Burchill F35 Genesee Valley Harriers 28:21:00
114 MM-23 Jim Malley M40 Alternative TC 28:31:00
115 MW-3 Laurie Kinsella F47 Genesee Valley Harriers 28:32:00
116 Ed McLaughlin M53 High Noon AC 28:35:00
117 VM-18 Bob Dattola M57 High Noon AC 28:41:00
118 MW-4 Ruth Yanai F43 Syracuse Chargers 28:42:00
119 VM-19 Tom Carr M55 Genesee Valley Harriers 28:55:00
120 OW-14 Melissa Schug F34 Syracuse Chargers 28:58:00
121 MM-24 Bill Polito M48 Genesee Valley Harriers 29:00:00
122 Dan Townsend M30 Auburn Pulsars 29:06:00
123 OM-42 Dave Sauter M34 Alternative TC 29:07:00
124 Chad Elkovitch M25 Auburn Pulsars 29:09:00
125 VM-20 Jim Genkos M56 Auburn Pulsars 29:12:00
126 MM-25 Dan Quinlisk M43 Alternative TC 29:20:00
127 MM-26 Mike Hasenauer M49 Genesee Valley Harriers 29:29:00
128 bandit M99 Afghanistan 29:31:00
129 Dave Szafran M42 Checkers AC 29:32:00
130 Leah Crivello F25 Genesee Valley Harriers 29:34:00
131 VM-21 William Simmonds M55 Auburn Pulsars 29:35:00
132 OM-43 Terry Robbins M32 Alternative TC 29:38:00
133 VM-22 Jim Glinsky M55 Genesee Valley Harriers 29:42:00
134 Dawn Lafrance F26 Cazenovia 29:47:00
135 MW-5 Marie White F41 Genesee Valley Harriers 29:52:00
136 Jennifer McConvey F30 Checkers AC 29:55:00
137 Don Forisha M50 Seneca Falls 29:56:00
138 MW-6 Carol Dodge F44 Syracuse Chargers 30:21:00
139 Bruce Lavner M47 Genesee Valley Harriers 30:25:00
140 Otto Freyler M68 Genesee Valley Harriers 30:29:00
141 MW-7 Karen Davies F55 Syracuse Chargers 30:37:00
142 Michael Andrews M14 McQuaid HS 31:02:00
143 Roger Roll M40 Checkers AC 31:14:00
144 VM-23 Bob Simmonds M51 Auburn Pulsars 31:22:00
145 Charlie Andrews M44 Genesee Valley Harriers 31:51:00
146 Dick Telarico M62 Genesee Valley Harriers 32:06:00
147 MW-8 Suzanne Leone F48 Syracuse Chargers 32:29:00
148 VM-24 Alan Bentkofsky M52 Auburn Pulsars 32:30:00
149 Nancy Pilon F42 Burlington, ONT 33:11:00
150 VM-25 David Elkovitch M50 Auburn Pulsars 33:30:00
151 MW-9 Mickey Piscitelli F44 Syracuse Chargers 34:38:00
152 MW-10 Alice Kelly F53 Genesee Valley Harriers 34:44:00
153 Mike Reif M52 Genesee Valley Harriers 34:54:00
154 OM-44 Tim Matthews M49 Alternative TC 35:48:00
155 Amy Green F25 Middletown, CT 37:14:00
156 Tom Brown M50 Ithaca 37:20:00
157 Rebecca Kotlowski F25 Middletown, CT 37:30:00
158 Rich Van Almkerk M54 Genesee Valley Harriers 37:49:00
159 Melissa Hanson F33 Checkers AC 38:30:00
160 Mary Roll F54 Checkers AC 39:38:00
TEAM SCORING
OPEN MEN Points Scorers Displace
1 Syracuse Chargers 28 1,4,5,6,12 (16,28)
2 Genesee Valley Harriers 50 7,9,10,11,13 (17,21,23)
3 Checkers AC/Buffalo 91 2,8,20,29,32 (36)
4 GVH II 97 14,18,19,22,24 (25,26)
5 High Noon AC/Ithaca 108 3,15,27,30,33
6 GVH Black 179 31,34,37,38,39 (40)
7 Alternative Track Club 205 35,41,42,43,44
MASTERS MEN Points Scorers Displace
1 Genesee Valley Harriers 24 1,2,3,6,12 (20,24,26)
2 High Noon AC/Ithaca 37 4,5,7,10,11 (15,16)
3 Blade Runners 61 8,9,13,14,17 (22)
4 Alternative Track Club 106 18,19,21,23,25
VETERAN MEN Points Scorers Displace
1 Checkers AC/Buffalo 29 2,3,4,6,14
2 Genesee Valley Harriers 45 5,7,9,11,13 (17,19,22)
3 High Noon AC/Ithaca 46 1,8,10,12,15 (16,18)
4 Auburn Pulsars 113 20,21,23,24,25
OPEN WOMEN Points Scorers Displace
1 Syracuse Chargers 22 1,2,4,5,10 (14)
2 Genesee Valley Harriers 33 3,6,7,8,9 (11,12,13)
MASTERS W OMEN Points Scorers Displace
1 Genesee Valley Harriers 21 1,2,3,5,10
2 Syracuse Chargers 34 4,6,7,8,9
2001 SERIES CHAMPIONS
Individual
Open Male: Adam Crandall (Fulton)
Open Women: Becky Heuer (Checkers AC)
Masters Male: Bob Carroll (Checkers AC)
Masters Woman Ruth Yanai (Syracuse Chargers)
Veteran Male Rick Hoebeke (High Noon AC)
Veteran Women: Carolyn Smith-Hanna (GVH)
Team
Open Men: Syracuse Chargers
Open Women: Syracuse Chargers
Masters Men: Genesee Valley Harriers
Masters Women: Genesee Valley Harriers
Veteran Men: Checkers AC/Buffalo