1999 UPSTATE NEW YORK CROSS COUNTRY SERIES
Sunday, October 31@ Genesee County Park & Forest
Bethany, NY
4 miles. Weather: breezy & overcast, temps in mid 60's. Course: challenging and slick in spots
PLACE TEAM PLACE NAME, AGE TEAM/HOMETOWN TIME
1 Scott Bagley, 36 Rochester 20:51
2 OM/1 Ken McPherson, 24 Syracuse Chargers 20:54
3 OM/2 Derek "Batman" White, 27 Syracuse Chargers 20:59
4 OM/3 John Trowse, 33 Syracuse Chargers 21:18
5 OM/4 Dave Hawes, 37 Genesee Valley Harriers 21:25
6 OM/5 Mark Gaffney, 32 Syracuse Chargers 21:28
7 OM/6 Bob Carroll, 43 Checkers AC 21:29
8 OM/7 Mike Oberholzer, 33 Genesee Valley Harriers 21:30
9 OM/8 Joseph Biasillo, 34 Checkers AC 21:37
10 OM/9 Adam Crandall, 23 Syracuse Chargers 21:38
11 Derrick Jones, 28 Mumford 21:44
12 OM/10 Pete Glavin, 37 Genesee Valley Harriers 22:02
13 OM/11 Tom Proctor, 24 Checkers AC 22:04
14 MM/1 Dan Essler, 42 Blade Runners 22:05
15 OM/12 Jim Bathgate, 32 Genesee Valley Harriers 22:09
16 OM/13 Scott Knapp, 31 Genesee Valley Harriers 22:14
17 OM/14 Al Mead, 33 Genesee Valley Harriers 22:21
18 OM/15 Erik Grimm, 34 GVH II 22:29
19 OM/16 Tom Warth, 35 Genesee Valley Harriers 22:34
20 OM/17 Tim Reetz, 23 Genesee Valley Harriers 22:39
21 OM/18 Dave Bischoff, 37 GVH II 22:44
22 VM/1 Rick Hoebeke, 50 High Noon AC Vets 22:52
23 MM/2 Charlie McMullen, 48 GVH Masters 23:01
24 OM/19 Ryan Forrestel, 25 Checkers AC 23:04
25 Justin Thaine, 21 Syracuse 23:06
26 MM/3 Bruce Roebal, 43 High Noon AC Masters 23:09
27 MM/4 Dennis Moriarty, 42 GVH Masters 23:10
28 OM/20 Dave Cole, 40 Syracuse Chargers 23:16
29 MM/5 Mike Rogers, 44 Blade Runners 23:21
30 Trevor White, 26 Clarence 23:26
31 OM/21 Don Miller, 29 GVH II 23:31
32 MM/6 Ron Hulsander, 43 High Noon AC Masters 23:32
33 MM/7 Joe Chimino, 45 Blade Runners 23:38
34 MM/8 Bill McMullen, 46 Blade Runners 23:40
35 OM/22 John Van Kerkhove, 37 GVH II 23:43
36 Steve Wirkus, 28 High Noon AC 23:52
37 OM/23 Brian Dodge, 46 Syracuse Chargers 24:00:00
38 OM/24 Greg Derick, 28 Checkers AC 24:11:00
39 Joe Simpson, 31 High Noon AC 24:14:00
40 OM/25 Mark Roberts, 38 GVH II 24:18:00
41 OM/26 Robb Smillie, 32 GVH II 24:26:00
42 OW/1 Becky Heuer, 35 Checkers AC 24:27:00
43 MM/9 Tim McMullen, 46 GVH Masters 24:28:00
44 Kristin Schiesswohl, 28 Syracuse Chargers 24:31:00
45 OM/27 Matt Catlin, 29 GVH II 24:39:00
46 OW/2 Bridget Niland, 27 Checkers AC 24:48:00
47 MM/10 Rick Cleary, 43 High Noon AC Masters 24:51:00
48 VM/2 Steve Forrestel, 50 Checkers AC Vets 24:54:00
49 MM/11 Tim Ingall, 40 High Noon AC Masters 24:57:00
50 OW/3 Linda Grossman, 33 Genesee Valley Harriers 24:59:00
51 MM/12 Jay Gsell, 48 Blade Runners 25:01:00
52 OM/28 Matt Caton, 36 Alternative TC 25:07:00
53 MM/13 Dave Alessi, 46 Blade Runners 25:10:00
54 OM/29 David Carroll, 36 Checkers AC 25:14:00
55 MM/14 John Whitman, 45 High Noon AC Masters 25:16:00
56 MM/15 Jay Reeder, 43 GVH Masters 25:21:00
57 VM/3 Fran Emmerling, 50 Checkers AC Vets 25:22:00
58 Heather Swarts, 25 Syracuse Chargers 25:24:00
59 MM/16 Mark Harrison, 45 GVH Masters 25:25:00
60 OM/30 Tony Farraro, 41 Alternative TC 25:28:00
61 OM/31 Steve Limperis, 33 GVH Purple 25:30:00
62 Tom Donnelly, 46 Checkers AC  25:31:00
63 VM/4 Terry Habecker, 52 High Noon AC Vets 25:33:00
64 VM/5 Tom Lamme, 52 GVH Vets 25:37:00
65 VM/6 Mike Reif, 50 GVH Vets 25:39:00
66 Peter Forrestel, 47 Checkers AC  25:41:00
67 MM/17 Dennis Van Kerkhove, 40 GVH Masters 25:49:00
68 VM/7 Rick Worner, 51 GVH Vets 26:08:00
69 MM/18 Dave Blake, 50 Blade Runners 26:10:00
70 VM/8 Nick Forbes, 52 GVH Vets 26:13:00
71 OM/32 John Smertneck, 25 GVH Purple 26:14:00
72 VM/9 Herb Engman, 54 High Noon Vets 26:18:00
73 OM/33 Jim Schaffstall, 37 Checkers AC 26:22:00
74 MM/19 Mark Paprocki, 46 Blade Runners 26:25:00
75 MW/1 Patti Ford, 44 Syracuse Chargers 26:31:00
76 VM/10 Takis Kanellos, 52 High Noon Vets 26:32:00
77 Jim Kavanagh, 44 Checkers AC  26:37:00
78 OM/34 Mike Lyons, 36 GVH Purple 26:43:00
79 OW/4 April Messenger, 22 Genesee Valley Harriers 26:47:00
80 OM/35 Rich Meehan, 29 Alternative TC 26:52:00
81 MW/2 Carolyn Smith-Hanna, 49 GVH Masters 26:56:00
82 Patrick DeMay, 14 East Rochester HS 26:59:00
83 OM/36 Joe Spencer, 44 Alternative TC 27:01:00
84 OW/5 Krisse Farquhar, 27 Genesee Valley Harriers 27:02:00
85 OW/6 Brenda Litzinger, 31 Checkers AC 27:04:00
86 OM/37 Mike Koron, 35 GVH Purple 27:06:00
87 VM/11 Jim Miner, 51 High Noon AC Vets 27:07:00
88 OW/7 Gretchen Welch, 24 Genesee Valley Harriers 27:08:00
89 VM/12 Tom Calcaterra, 56 Checkers AC Vets 27:11:00
90 OM/38 Jim Malley, 38 Alternative TC 27:26:00
91 VM/13 Tom Carr, 54 GVH Vets 27:29:00
92 OM/39 Paul Smarsh, 40 Alternative TC 27:37:00
93 OM/40 Mike DeMay, 37 GVH Purple 27:38:00
94 Mike McCullough, 42 Sal's Masters 27:39:00
95 VM/14 Bob Dattola, 55 High Noon AC Vets 27:46:00
96 Gary Maslanlea, 44 Checkers AC 28:07:00
97 MW/3 Laurie Kinsella, 45 GVH Masters 28:09:00
98 OM/41 Terry Robbins, 30 Alternative TC 28:09:00
99 MW/4 Linda Drinkwater, 43 GVH Masters 28:10:00
100 OW/8 Molly Huff, 38 Genesee Valley Harriers 28:18:00
101 MM/20 Gary Moore, 43 GVH Masters 28:19:00
102 OW/9 Amy Fakterowitz, 31 Checkers AC 28:25:00
103 VM/15 Joe Reynolds, 55 High Noon AC Vets 28:29:00
104 Scott Reardon, 28 Rochester 28:41:00
105 OW/10 Ann Messenger, 22 Genesee Valley Harriers II 29:13:00
106 OW/11 Beth Burchill, 32 Genesee Valley Harriers II 29:14:00
107 Mike Weinpress, 44 Sal's Masters 29:26:00
108 MM/21 Bruce Lavner, 45 GVH Masters 29:29:00
109 Brian Cardona, 27 Rochester 29:36:00
110 OW/12 Diane Sardes, 47 Checkers AC 29:38:00
111 Kelly Wasson, 32 RATS 29:40:00
112 OW/13 Kari Horowicz, 38 Genesee Valley Harriers II 29:41:00
113 VM/16 Bill Ripple, 54 Checkers AC Vets 29:51:00
114 OM/42 Dave Smith, 36 GVH Purple 29:54:00
115 VM/17 John Moore, 57 Checkers AC Vets 29:59:00
116 OM/43 Dan Quinlisk, 42 Alternative TC 30:04:00
117 VM/18 Jim Glinsky, 53 GVH Vets 30:16:00
118 VM/19 Dave Winn, 55 GVH Vets 30:26:00
119 OM/44 Dave Smith, 39 GVH Purple 30:32:00
120 MW/5 Carol Dodge, 43 Syracuse Chargers 30:37:00
121 OW/14 Joanne Flad, 36 Genesee Valley Harriers II 30:42:00
122 MW/6 Char Davidson, 46 Syracuse Chargers 30:54:00
123 VM/20 Otto Freyler, 66 GVH Vets 30:57:00
124 Lee Skipper, 38 Pittsford 31:26:00
125 Ralph Josephson, 53 Westfield 31:32:00
126 Rich Van Almkerk, 52 Sal's Masters 31:34:00
127 MW/7 Jean Queal, 47 Syracuse Chargers 32:36:00
128 Bonnie Bathurst, 49 Checkers AC Masters 32:43:00
129 Anne Ayers, 40 Checkers AC Masters 32:59:00
130 OW/15 Liza Nirelli, 21 RIT 33:12:00
131 OW/16 Marie White, 39 Genesee Valley Harriers II 33:39:00
132 OW/17 Randa Jabbour, 18 RIT 34:15:00
133 MW/8 Marcia Van Vechten, 41 GVH Masters 34:49:00
134 Bob Crandall, 47 Syracuse Chargers 35:20:00
135 MW/9 Lenie Tucker, 61 Syracuse Chargers 38:41:00
136 OW/18 Michele Wade RIT 41:35:00
137 Bill Quinlisk, 48 GVH Masters 41:39:00
138 OW/19 Susy Cary-Scary RIT 50:37:00
139 OW/20 Nicole Welsh RIT 53:05:00
TEAM SCORING
OPEN MEN: Points Scorers Displace
1 Syracuse Chargers 20 1,2,3,5,9 20,23
2 Genesee Valley Harriers 46 4,7,10,12,13 14,16,17
3 Checkers AC/Buffalo 68 6,8,11,19,24 29,33
4 GVH II 101 15,18,21,22,25 26,27
5 Alternative Track Club 167 28,30,35,36,38 39,41,43
6 GVH Purple 174 31,32,34,37,40 42,44
MASTERS MEN:
1 Blade Runners 33 1,5,7,8,12 13,18,19
2 High Noon AC/Ithaca 44 3,6,10,11,14
3 Genesee Valley Harriers 46 2,4,9,15,16 17,20,21
VETERAN MEN:
1 High Noon AC/Ithaca 35 1,4,9,10,11 14,15
2 Genesee Valley Harriers 39 5,6,7,8,13 18,19,20
3 Checkers AC/Buffalo 50 2,3,12,16,17
OPEN WOMEN:
1 Genesee Valley Harriers 27 3,4,5,7,8
2 Checkers AC/Buffalo 30 1,2,6,9,12
3 GVH II 64 10,11,13,14,16
4 RIT 89 15,17,18,19,20
MASTERS WOMEN (4 score):
1 Genesee Valley Harriers 17 2,3,4,8
2 Syracuse Chargers 19 1,5,6,7 9