1999 UPSTATE NEW YORK CROSS COUNTRY SERIES
Jean Mitchell Memorial 5K
Saturday, September 11 @ Finger Lakes Comm. College, Canandaigua, NY
Partly sunny, breezy and 70 degrees
WOMEN'S RESULTS:
PLACE ADJ. PLACE NAME, AGE TEAM/HOMETOWN TIME
1 OW/1 Kristin Schiesswohl, 28 Syracuse Chargers 18:31
2 OW/2 Mary Beth Romagnoli, 30 Syracuse Chargers 18:57
3 OW/3 Patti Ford, 43 Syracuse Chargers 18:59
4 Bridget Niland, 27 Checkers AC/ Buffalo 19:03
5 Becky Heuer, 35 Checkers AC/ Buffalo 19:12
6 OW/4 Linda Grossman, 35 Genesee Valley Harriers 19:32
7 OW/5 Jennifer Patruno, 27 Syracuse Chargers 19:46
8 OW/6 Sue Zoltner, 33 Genesee Valley Harriers 20:03
9 OW/7 Leatha Damron, 36 Syracuse Chargers 20:43
10 Brenda Litzinger, 31 Checkers AC/ Buffalo 20:47
11 OW/8 Gretchen Welch, 24 Genesee Valley Harriers 20:50
12 OW/9 Krisse Farquhar, 27 Genesee Valley Harriers 20:57
13 MW/1 Carolyn Smith-Hanna, 49 GVH Masters 21:01
14 OW/10 Theresa Trudell, 23 Syracuse Chargers 21:07
15 MW/2 Ruth Yanai, 41 Syracuse Chargers Masters 21:13
16 Amy Fakterowitz, 31 Checkers AC/ Buffalo 21:17
17 OW/11 April Messenger, 22 Genesee Valley Harriers 21:19
18 OW/12 Molly Huff, 38 Genesee Valley Harriers 21:42
19 MW/3 Susan Kreplin-Michaels, 43 Syracuse Chargers Masters 21:47
20 OW/13 Beth Burchill, 32 Genesee Valley Harriers 21:52
21 MW/4 Linda Drinkwater, 43 GVH Masters 21:56
22 MW/5 Laurie Kinsella, 45 GVH Masters 22:05
23 OW/14 Ann Messenger, 22 GVH II 22:06
24 Chris Kozik, 35 Mendon 22:12
25 OW/15 Joann Flad, 36 GVH II 22:48
26 OW/16 Linda Lopata, 33 GVH II 22:50
27 MW/6 Diane Sardes, 47 Checkers AC Masters/ Buffalo 22:51
28 OW/17 Patti Winn, 37 GVH II 23:05
29 MW/7 Carol Dodge, 43 Syracuse Chargers Masters 23:23
30 Christine Chavez, 27 Canandaigua 23:25
31 Laura Oakden, 34 Hilton 23:34
32 MW/8 Julie Taylor-Ogden, 43 GVH Masters 23:40
33 MW/9 Terry Richey, 45 Syracuse Chargers Masters 24:00:00
34 OW/18 Marie White, 39 GVH II 24:17:00
35 Vanessa Martell, 16 unattached 24:25:00
36 MW/10 Sharon Linstedt, 42 Checkers AC Masters/ Buffalo 24:33:00
37 MW/11 Karin Gogolsky, 44 GVH Masters 24:47:00
38 MW/12 Kris Kessler, 45 GVH Masters 24:53:00
39 Liza Nirelli, 21 RIT 24:55:00
40 MW/13 Judy Beers, 46 GVH Masters 25:03:00
41 Randa Jabbour, 18 RIT 25:07:00
42 MW/14 Bonnie Bathurst, 49 Checkers AC Masters/ Buffalo 25:12:00
43 MW/15 Andrea Colella, 43 Syracuse Chargers Masters 25:19:00
44 MW/16 Jean Queal, 47 Syracuse Chargers Masters 25:42:00
45 MW/17 Lenie Tucker, 61 Syracuse Chargers Masters 25:46:00
46 Anne Peck, 40 Canandaigua 26:11:00
47 Sarah Van Boden, 22 Syracuse 26:49:00
48 MW/18 Marcia Van Vechten, 41 GVH Masters 26:55:00
49 MW/19 Yvonne Rothenberg, 59 Syracuse Chargers Masters 29:13:00
50 Maureen Gates, 44 Canandaigua 32:16:00
51 Lori Button, 24 Shortsville 34:27:00
52 Linda Hecker, 52 Canandaigua 34:57:00
53 Elizabeth Neenan, 20 unattached 35:08:00
54 Jan Holloway, 41 Penfield 35:30:00
55 Carole Francis, 46 Canandaigua 36:23:00
56 Nicholette Zimmerman, 49 Canandaigua 36:25:00
57 Theresa Hall, 45 Canandaigua 41:50:00
TEAM SCORING
OPEN WOMEN:
PLACE TEAM POINTS SCORERS DISPLACE
1 Syracuse Chargers 18 (1,2,3,5,7) 10
2 Genesee Valley Harriers 38 (4,6,8,9,11) 12,13
3 GVH II 80 (14,15,16,17,18)
Checkers AC/Buffalo inc.
MASTERS WOMEN: (Top 3 score, 4 & 5 displace)
PLACE TEAM POINTS SCORERS DISPLACE
1 GVH Masters 10 (1,4,5) 8
2 Syracuse Chargers 12 (2,3,7) 9
3 Checkers AC/Buffalo 30 (6,10,14)
4 GVH Masters II 36 (11,12,13) 18
5 Syracuse Chargers "B" 48 (15,16,17) 19
MEN'S RESULTS
PLACE ADJ. PLACE NAME, AGE TEAM/HOMETOWN TIME
1 OM/1 Mike Melfi, 23 Syracuse Chargers  15:47
2 OM/2 Derek White, 27 Syracuse Chargers  16:03
3 OM/3 Scott Weeks, 27 Syracuse Chargers  16:16
4 OM/4 Ken McPherson, 24 Syr. Chargers "B" 16:24
5 OM/5 Nate Getman, 23 Syracuse Chargers  16:27
6 OM/6 Eric Finnemore, 24 Genesee Valley Harriers 16:29
7 OM/7 John Trowse, 33 Syracuse Chargers  16:29
8 OM/8 Mark Gaffney, 32 Syracuse Chargers  16:30
9 OM/9 Adam Crandall, 33 Syracuse Chargers  16:31
10 OM/10 Mike Platt, 37 Syracuse Chargers  16:32
11 MM/1 Bob Carroll, 32 Checkers AC/Buffalo 16:33
12 OM/11 Scott Knapp, 32 Genesee Valley Harriers 16:34
13 OM/12 Patrick Hamel, 25 Syr. Chargers "B" 16:36
14 OM/13 Dave Hawes, 37 Genesee Valley Harriers 16:45
15 OM/14 Mike Oberholzer, 33 Genesee Valley Harriers 16:54
16 OM/15 Bill Rathburn, 30 Syr. Chargers "B" 16:58
17 Rich Boehm, 20 RIT 17:01
18 OM/16 Dan Rohnke, 34 Genesee Valley Harriers 17:05
19 OM/17 Tom Warth, 35 Genesee Valley Harriers 17:08
20 OM/18 Tim Reetz, 23 GVH II 17:14
21 OM/19 Al Mead, 33 Genesee Valley Harriers 17:15
22 Patrick Van Boden, 26 Syracuse Track Club 17:19
23 Tom Batey, 18 RIT 17:25
24 OM/20 Peter Glavin, 37 Genesee Valley Harriers 17:27
25 Nathan Huckle, 24 Brockport 17:39
26 Blaine Morse, 19 RIT 17:40
27 Kevin Koch, 19 RIT 17:42
28 OM/21 Dave Bischoff, 37 GVH II 17:43
29 John Tormac, 18 RIT 17:45
30 VM/1 Rick Hoebeke, 50 High Noon AC Vets 17:47
31 Dave Cole, 40 Syr. Chargers Masters 17:49
32 MM/2 Jim Robinson, 45 GVH Masters 17:50
33 Justin Thaine, 21 Syracuse 17:57
34 OM/22 John Van Kerkhove, 37 GVH II 18:12
35 Andrew Hartman, 20 RIT 18:13
36 OM/23 Paul Salamone, 22 Syr. Chargers "B" 18:14
37 OM/24 Keith Cona, 25 GVH II 18:15
38 Scott Luzzi, 20 RIT 18:17
39 MM/3 Joe Chimino, 45 Blade Runners 18:18
40 MM/4 Bruce Roebal, 43 High Noon AC Masters 18:21
41 Brian Dodge, 46 Syr. Chargers Masters 18:23
42 OM/25 Matt Catlin, 29 GVH II 18:30
43 Ryan Jimmerson, 19 RIT 18:33
44 MM/5 Bill McMullen, 46 Blade Runners 18:34
45 Dmitri Molokev, 23 RIT  18:39
46 Benjamin Miller, 18 Pittsburgh, PA 18:41
47 Sid Rhyant, 38 Syracuse Track Club 18:43
48 MM/6 Tim Ingall, 40 High Noon Masters 18:47
49 Kiernan O'Connor, 42 unattached 18:49
50 Jim Schaffstall, 37 Checkers AC/Buffalo 18:49
51 OM/26 Dave Yendrzeski, 38 GVH Purple 18:54
52 OM/27 Don Miller, 29 GVH II 18:55
53 OM/28 Greg Gray, 33 GVH II 18:57
54 Richie Merriam, 16 Churchville-Chili HS 19:01
55 OM/29 Jeff Rumbaugh, 28 GVH Green 19:02
56 Tucker Robinson, 15 Greece Odyssey HS 19:04
57 OM/30 Robb Smillie, 32 GVH II 19:06
58 OM/31 Tony Farraro, 41 Alternative TC 19:09
59 Anthony Bishop, 19 unattached 19:11
60 MM/7 Steve Forrestel, 49 Checkers AC Masters 19:16
61 MM/8 Dave Alessi, 46 Blade Runners 19:17
62 OM/32 Matt Caton, 36 Alternative TC 19:20
63 MM/9 Jay Reeder, 43 GVH Masters 19:25
64 OM/33 Dennis Van Kerkhove, 39 GVH Green 19:26
65 MM/10 Rick Cleary, 43 High Noon AC Masters 19:30
66 VM/2 Terry Habecker, 52 High Noon AC Vets 19:33
67 VM/3 Eddie Cope, 51 High Noon AC Vets 19:35
68 VM/4 Nick Forbes, 52 GVH Vets 19:39
69 David Carroll, 36 Checkers AC/Buffalo 19:40
70 OM/34 John Lamie, 32 Syr. Chargers "B" 19:42
71 Steve Cackett, 35 Pittsford 19:48
72 MM/11 Mark Harrison, 45 GVH Masters 19:49
73 Steve Hoadley, 30 unattached 19:50
74 OM/35 John Smertneck, 25 GVH Purple 19:52
75 VM/5 Tom Lamme, 52 GVH Vets 19:53
76 MM/12 Tom Donnelly, 46 Checkers AC Masters 19:54
77 MM/13 John Whitman, 45 High Noon AC Masters 19:57
78 OM/36 Dave Valvo, 32 GVH Green 20:00
79 Andy Smith, 40 Honeoye Falls 20:03
80 VM/6 Takis Yanellos, 51 High Noon Vets 20:05
81 MM/14 Dave Blake, 50 Blade Runners 20:06
82 MM/15 Anthony Garrow, 44 Checkers AC Masters 20:08
83 OM/37 Mark DeRycke, 32 GVH Purple 20:08
84 Don Densmore, 44 Seneca Falls 20:14
85 VM/7 Mike Reif, 50 GVH Vets 20:17
86 MM/16 Jon Fleig, 41 GVH Masters 20:19
87 Matthew Thompson, 33 Canandaigua 20:22
88 Sean Vanlaekin, 28 unattached 20:30
89 VM/8 Jim Bisogni, 54 High Noon AC Vets 20:33
90 Kevin Van Boden, 31 Syracuse Track Club 20:33
91 VM/9 Rick Worner, 51 GVH Vets 20:34
92 OM/38 Mike Lyons, 36 GVH Purple 20:36
93 Rob Wink, 32 unattached 20:38
94 MM/17 Robert Fischer, 46 High Noon Masters 20:40
95 OM/39 Mark Schiesser, 35 GVH Green 20:42
96 Scott Reardon, 28 Rochester 20:45
97 Tom Calcaterra, 55 Checkers AC Vets 20:46
98 Paul Rose, 55 Hamilton, NY 20:52
99 MM/18 Mark Paprocki, 46 Blade Runners 20:54
100 VM/10 James Miner, 51 High Noon Vets 20:56
101 VM/11 Joe Reynolds, 55 High Noon Vets 21:04
102 OM/40 Martin DeLong, 48 Alternative TC 21:10
103 OM/41 Greg Dorchak, 18 Syr. Chargers "B" 21:14
104 OM/42 Terry Robbins, 30 Alternative TC 21:14
105 MM/19 Jim Kavanagh, 44 Checkers AC Masters 21:18
106 OM/43 Jim Malley, 38 Alternative TC 21:32
107 OM/44 Mike Koron, 35 GVH Green 21:35
108 Paul Halbert, 60 Syr. Chargers 21:38
109 Lonnie Gunsalus, 46 Rushville 21:46
110 MM/20 Larry Zygo, 49 GVH Masters 21:50
111 Bob Dattola, 55 High Noon Vets 21:54
112 OM/45 Dave Smith, 39 GVH Purple 21:59
113 William Drumm, 34 unattached 22:04
114 Daniel Rice, 44 unattached 22:14
115 VM/12 Tom Carr, 54 GVH Vets 22:21
116 OM/46 Rich Meehan, 29 Alternative TC 22:22
117 Thomas Gowan, 34 unattached 22:38
118 VM/13 Herb Engman, 54 High Noon Vets 22:41
119 John Moore, 57 Checkers AC Vets 22:43
120 VM/14 Dave Winn, 56 GVH Vets 22:44
121 MM/21 Bruce Lavner, 45 GVH Masters 22:46
122 Frederick Henry, 38 Canandaigua 22:53
123 Scott Snow, 28 Addison 22:54
124 OM/47 Mike Demay, 37 GVH Purple 23:00
125 Roger Roll, 39 Checkers AC/Buffalo 23:03
126 VM/15 Othmar Freyler, 66 GVH Vets 23:06
127 Dick Courtright, 51 Rochester 23:08
128 OM/48 Dave Smith, 36 GVH Green 23:24
129 Rich Van Almkerk, 52 Rochester 23:52
130 OM/49 Ken Tonneson, 38 Syr. Chargers "B" 23:53
131 MM/22 Tim Matthews, 46 GVH Masters 23:56
132 Ralph Josephson, 53 Westfield, NY 24:06:00
133 Chris Skipper, 10 Pittsford, NY 24:23:00
134 Lee Skipper, 38 Pittsford, NY 24:24:00
135 Kenneth Bridgman, 35 Canandaigua 24:36:00
136 Brian Cardona, 27 Rochester 24:52:00
137 Bob Zappia, 40 unattached 25:01:00
138 Ken Parks, 50 Fairport 25:14:00
139 Rich Miles, 28 Shortsville 25:29:00
140 Gary Francis, 49 Canandaigua 25:51:00
141 Rich Merriam, 44 North Chili 26:37:00
142 Rob Haase, 24 unattached 26:51:00
143 Robert Zimmerman, 51 Canandaigua 27:09:00
144 Pete O'Neill, 55 Canandaigua 27:17:00
145 Robert Peck, 43 Canandaigua 27:28:00
146 Thomas Wood, 47 Canandaigua 28:26:00
147 Joe Cleary, 13 unattached 28:41:00
148 Chris Cardilli, 29 unattached 29:11:00
149 Somadeepti Chengalur, 35 Rochester 29:48:00
150 Howard MacMillan, 73 Syr. Chargers 30:53:00
151 John Stocker, 26 Canandaigua 32:17:00
152 John Stocker, Sr., 52 Canandaigua 32:43:00
153 Thom Holloway, 42 Penfield 35:06:00
154 Joseph Eagan, 51 Canandaigua 35:16:00
155 Don McWilliams, 75 Clifton Springs 35:38:00
156 Edwin Button, 56 Shortsville 35:49:00
157 Robert Hall, 59 Canandaigua 45:07:00
TEAM SCORING
OPEN MEN:
PLACE TEAM POINTS SCORERS DISPLACE
1 Syracuse Chargers 18 (1,2,3,5,7) 8,9,10
2 Genesee Valley Harriers 60 (6,11,13,14,16) 17,19,20
3 Syracuse Chargers "B" 88 (4,12,15,23,34) 41, 9
4 GVH II 110 (18,21,22,24,25) 27,28,30
5 GVH Purple 181 (26,35,37,38,45) 47
GVH Green 181 (29,33,36,39,44) 48
7 Alternative TC 188 (31,32,40,42,43) 46
MASTERS MEN:
PLACE TEAM POINTS SCORERS DISPLACE
1 Blade Runners/Batavia 48 (3,5,8,14,18)
2 High Noon AC/Ithaca 50 (4,6,10,13,17)
3 Checkers AC/Buffalo 54 (1,7,12,15,19)
4 GVH Masters 58 (2,9,11,16,20) 21,22
VETERAN MEN:
PLACE TEAM POINTS SCORERS DISPLACE
1 High Noon AC/Ithaca 20 (1,2,3,6,8) 10,11,13
2 GVH Vets 37 (4,5,7,9,12) 14, 15