1998 UPSTATE NEW YORK CROSS COUNTRY SERIES
NIAGARA ASSOCIATION 8K CHAMPIONSHIPS
at Ontario County Park, South Bristol, Sept. 26
Conditions: warm and windy
Course: rugged and very challenging
PLACE ADJ. PLACE NAME, AGE TEAM/HOMETOWN TIME
1 OM/1 Jim Nicholson, 32 Syracuse Chargers 27:23:00
2 OM/2 Scott Knapp, 30 Genesee Valley Harriers 27:25:00
3 unattached Derek White, 26 Clarence TC 27:41:00
4 OM/3 Matt Annabel, 23 Genesee Valley Harriers 27:42:00
5 OM/4 Adam Crandall, 22 Syracuse Chargers 27:58:00
6 OM/5 Nate Getman, 22 Syracuse Chargers 27:58:00
7 OM/6 Jim Bathgate, 31 Genesee Valley Harriers 28:14:00
8 OM/7 Johan Eliasson, 29 Syracuse Chargers 28:28:00
9 OM/8 Al Mead, 31 Genesee Valley Harriers 28:36:00
10 OM/9 Tom Warth, 34 Genesee Valley Harriers 28:43:00
11 unattached Bob Carroll, 41 Checkers AC 28:49:00
12 OM/10 Bill Rathburn, 30 Syracuse Chargers 29:03:00
13 OM/11 Mark Gaffney, 31 Syracuse Chargers 29:22:00
14 OM/12 Javier Martinez, 27 Syracuse Chargers 29:29:00
15 OM/13 Nathan Sacco, 27 GVH II 29:40:00
16 OM/14 Dan Rohnke, 33 Genesee Valley Harriers 29:45:00
17 MM/1 Charlie Andrews, 41 GVH Masters 29:50:00
18 OM/15 Dave Bischoff, 36 Genesee Valley Harriers 30:04:00
19 OM/16 Guy Wadas, 26 Syracuse Chargers 30:30:00
20 OM/17 Adam Dennison, 26 GVH II 30:38:00
21 OM/18 John Van Kerkhove, 36 GVH II 30:43:00
22 OM/19 Roger Janezic, 34 GVH II 30:56:00
23 unattached John Heath, 25 Waverly, NY 30:57:00
24 MM/2 Bill McMullen, 45 Blade Runners 31:02:00
25 unattached Brian Dodge, 45 Syracuse Chargers 31:06:00
26 MM/3 Bruce Roebal, 42 High Noon AC 31:09:00
27 MM/4 Doug Burdick, 42 Blade Runners 31:13:00
28 MM/5 Roger Messenger, 44 GVH Masters 31:17:00
29 MM/6 Howie Reitz, 41 GVH Masters 31:30:00
30 MM/7 Rick Cleary, 42 High Noon AC 31:51:00
31 OM/20 Josh Kantrowitz, 22 GVH III 32:07:00
32 MM/8 Frank Goetz, 41 GVH Masters 32:11:00
33 MM/9 Tom Lamme, 51 GVH Masters 32:17:00
34 MM/10 Joe Chimino, 44 Blade Runners 32:29:00
35 unattached Justin Thaine, 20 ESF Stumpies 32:38:00
36 OM/21 Robb Smillie, 31 GVH II 32:52:00
37 OW/1 Linda Grossman, 32 GVH Women 33:14:00
38 unattached Dave Jones, 34 W. Henrietta 33:23:00
39 unattached Becky Heuer, 33 Checkers AC 33:27:00
40 MM/11 John Hixon, 44 GVH Masters 33:28:00
41 MM/12 John Whitman, 44 High Noon AC 33:36:00
42 OM/22 Matt Catlin, 28 GVH II 33:50:00
43 MM/13 Herb Engman, 53 High Noon AC 33:59:00
44 OW/2 Audra Knapp, 28 GVH Women 34:01:00
45 MM/14 Jim Bisogni, 53 High Noon AC 34:12:00
46 unattached Patti Ford, 42  Syracuse Chargers 34:18:00
47 unattached Derek Simmonds, 27 ESF Stumpies 34:21:00
48 unattached Jay Reeder, 42 GVH Masters 34:23:00
49 unattached Darin Broderick, 19 Syracuse Chargers 34:28:00
50 MM/15 Dave Blake, 49 Blade Runners 34:35:00
51 unattached Jim Davis, 43 GVH Masters 34:46:00
52 OM/23 Dave Valvo, 31 GVH III 34:49:00
53 OW/3 Lynne Eisman, 35 GVH Women 34:54:00
54 MM/16 Bob Congdon, 53 High Noon AC 34:56:00
55 MM/17 Larry Zygo, 48 GVH Masters 34:59:00
56 OM/24 Rich Meehan, 28 Alternative TC 35:12:00
57 MM/18 Mark Paprocki, 45 Blade Runners 35:33:00
58 OM/25 Paul Smarsh, 39 Alternative TC 35:39:00
59 unattached Don Miller, 28 Syracuse Chargers 35:43:00
60 MM/19 Mike Reif, 49 GVH Masters 35:45:00
61 OW/4 Molly Huff, 37 GVH Women 35:54:00
62 unattached Mark Shenstone, 43 Trumansburg 35:56:00
63 OW/5 April Messenger, 21 GVH Women 36:21:00
64 OM/26 Mike Koron, 34 GVH III 36:55:00
65 OM/27 Terry Robbins, 29 Alternative TC 37:03:00
66 MM/20 Joe Reynolds, 54 High Noon AC 37:09:00
67 unattached Dan Townsend, 27 Syracuse Chargers 37:41:00
68 OW/6 Beth Burchill, 32 GVH Women 37:51:00
69 MM/21 James Miner, 49 High Noon AC 37:59:00
70 unattached Kevin Ferguson, 23 Waverly, NY 38:10:00
71 OW/7 Ann Messenger, 21 GVH Women 38:21:00
72 unattached Fred Brazda, 62 Pittsford 38:47:00
73 unattached Ralph Josephson, 52 Westfield, NY 39:27:00
74 OM/28 Jim Malley, 37 Alternative TC 39:33:00
75 unattached Carolyn Dewitt, 49 Checkers AC 40:23:00
76 OM/29 Mike Demay, 36 GVH III 40:38:00
77 OM/30 Dan Quinlisk, 41 Alternative TC 40:48:00
78 MW/1 Kristen Kessler, 44 GVH Masters Women 41:49:00
79 OM/31 Dave Smith, 38 GVH III 41:55:00
80 MW/2 Karin Gogolsky,43 GVH Masters Women 42:04:00
81 MW/3 Judy Beers, 45 GVH Masters Women 42:06:00
82 unattached Elizabeth Rohmann, 19 High Noon AC 42:26:00
83 unattached Tim Matthews, 46 GVH Masters 44:16:00
84 unattached Kenn Parks, 49 Fairport 44:47:00
85 unattached Tom Ragonese, 47 Henrietta 45:59:00
86 OM/32 Matt Newcomb, 21 Alternative TC 46:07:00
87 unattached Kristen Finnegan, 23 Syracuse Chargers 47:11:00
88 unattached Patricia Hahn, 42 Fairport 53:15:00
89 unattached Fran Talabor, 46 Sterling, NY 53:16:00
90 OM/33 Mark Reinhard, 20 Alternative TC 56:07:00
91 unattached Joe Familo, 74 Syracuse Chargers 70:31:00
TEAM SCORING
     
OPEN MEN: POINTS SCORERS DISPLACE
1 Syracuse Chargers 27 1,4,5,7,10 11,12,16
2 Genesee Valley Harriers 28 2,3,6,8,9 14,15
3 GVH II 88 13,17,18,19,21 22
4 GVH III 129 20,23,26,29,31
5 Alternative TC 134 24,25,27,28,30 32,33
     
MASTERS MEN: POINTS SCORERS DISPLACE
1 Genesee Valley Harriers 29 1,5,6,8,9 11,17,19
2 High Noon AC 49 3,7,12,13,14 16,20,21
3 Blade Runners 49 2,4,10,15,18
     
OPEN WOMEN: POINTS SCORERS DISPLACE
1 Genesee Valley Harriers 15 1,2,3,4,5 6,7
     
MASTERS WOMEN: POINTS SCORERS DISPLACE
1 Genesee Valley Harriers 6 1,2,3