1996 UPSTATE NEW YORK CROSS COUNTRY SERIES
Championship Day, Saturday, November 16
Robert Trent Jones Golf Course, Cornell University, Ithaca
4 miles
1 John Trowse M30 auburn 20:59.8
2 Derek White M24 Clarence TC 21:23.7
3 OM-1 Dave Hawes M34 Genesee Valley Harriers 21:25.6
4 OM-2 Mark Gaffney M29 Auburn-Patruno RT 21:36.1
5 OM-3 Robin Wheeless M36 Auburn-Patruno RT 21:57.5
6 OM-4 Dan Rohnke M31 Auburn-Patruno RT 22:06.4
7 Al Evans M33 hornby 22:08.0
8 OM-5 Allen Mead M29 Auburn-Patruno RT 22:09.4
9 OM-6 Mark Schneider M25 Auburn-Patruno RT 22:13.7
10 OM-7 Bob Nugent M36 Auburn-Patruno RT 22:18.1
11 OM-8 Andrew Flood M32 High Noon AC 22:23.9
12 OM-9 Steve Wirkus M25 High Noon AC 22:27.2
13 OM-10 Corey Adams M22 Auburn-Patruno RT 22:27.6
14 OM-11 Dave Bischoff M34 Genesee Valley Harriers 22:33.0
15 OM-12 Tom Wath M32 Genesee Valley Harriers 22:33.5
16 OM-13 Jeff Rumbaugh M25 Genesee Valley Harriers 22:35.9
17 MM-1 Rick Hoebeke M47 High Noon AC 22:44.6
18 OM-14 Nathan Sacco M25 Genesee Valley Harriers 22:57.8
19 OM-15 Steve Limperis M30 Genesee Valley Harriers 22:58.9
20 MM-2 Mike Rogers M41 Blade Runners 23:04.5
21 Brian Dodge M43 fulton 23:10.5
22 MM-3 Steve Ketchum M40 Blade Runners 23:24.5
23 OM-16 Doug Burdick M42 Auburn-Patruno RT 23:32.0
24 Earl Steinbrecher M32 Finger Lakes RC 23:34.9
25 MM-4 Tom Hartshorne M42 High Noon AC 23:36.3
26 Ron  Blackmore M43 Syracuse Chargers 23:38.0
27 MM-5 Tom Knapp M42 High Noon AC 23:51.5
28 OM-17 Matt Caton M33 Alternative TC 23:54.6
29 Ross Gallagher M17 trumansburg 23:56.0
30 Dave Patreuno M31 Auburn-Patruno RT 23:57.3
31 OM-18 John Van Kerkhove M34 Genesee Valley Harriers 24:01.2
32 MM-6 Rick Cleary M40 High Noon AC 24:08.1
33 Tim Lyons M30 addison 24:14.1
34 OM-19 Nate Hebel M22 High Noon AC 24:26.7
35 OM-20 Vinny Hogan M36 Alternative TC 24:33.1
36 MM-7 Jim Boyle M46 Cats AC 24:35.2
37 MM-8 Bill McMullen M43 Blade Runners 24:41.5
38 MM-9 John Whitman M42 High Noon AC 24:44.4
39 John-Paul Giugliano M17 seneca falls 24:46.6
40 Sunil Bald M32 new york city 24:51.7
41 MM-10 Mark Harrison M41 Cats AC 24:52.8
42 OM-21 Casey Carlstrom M37 High Noon AC 24:53.4
43 OM-22 Rick Schopinsky M31 Alternative TC 24:54.8
44 Lem Linder M28 corning 24:55.0
45 MM-11 Dave Alessi M43 Blade Runners 24:58.5
46 Steve McMahon M31 Auburn-Patruno RT 25:00.1
47 Tim Ingall M37 lansing 25:10.3
48 OM-23 Chris Mansfield M27 High Noon AC 25:21.5
49 Bob Kulwicki M47 Gensee Valley Harriers 25:24.8
50 Brendan Brady M16 manlius 25:25.4
51 OM-24 Robb Smillie M29 GVH II 25:30.2
52 Ron Fleury M50 cayuga 25:31.0
53 OM-25 Joe Simpson M29 High Noon AC 25:33.2
54 OM-26 Mike Lyons M33 GVH II 25:36.5
55 MM-13 Mike Hasenauer M44 Genesee Valley Harriers 25:38.8
56 OM-27 Ralph Cooke M29 High Noon AC 25:39.4
57 MM-14 Jim Davis M41 Gensee Valley Harriers 25:45.4
58 Javier Martinez M26 ithaca 25:51.7
59 OW-1 Barb Bellows F42 High Noon AC 25:58.7
60 OW-2 Linda Grossman F32 Cats AC 26:07.1
61 MM-15 Dave Blake M47 Blade Runners 26:08.0
62 MM-16 Bruce Roebal M40 High Noon AC 26:12.2
63 MM-17 Tom Lamme M49 Cats AC 26:18.4
64 OM-28 Jim Malley M35 Alternative TC 26:23.0
65 Dave Warth M29 GVH II 26:24.1
66 Kristen Scheisswohl F25 amherst 26:27.2
67 John Damaske M16 seneca falls 26:32.4
68 Jeffrey Juran M40 Finger Lakes RC 26:32.9
69 Guy Turner III M17 seneca falls 26:37.0
70 Don Densmore M42 seneca falls 26:40.3
71 OM-30 Mike Reif M47 GVH II 26:52.2
72 MM-18 Joe Reynolds M52 High Noon AC 26:59.1
73 Bob Dattola M52 High Noon AC 27:11.9
74 OW-3 Kim Snedden F29 High Noon AC 27:32.2
75 OW-4 Tamara Toselli F28 High Noon AC 27:34.8
76 OM-31 Joe Spencer M41 Alternative TC 27:45.0
77 MM-19 Jim Bisogni M51 High Noon AC 27:52.5
78 MM-20 Tom Ryan M47 Blade Runners 28:00.4
79 Larry Feller M46 Syracuse Chargers 28:01.6
80 Tim Rooney M25 syracuse 28:04.5
81 OW-5 Lorrie Marnell F35 High Noon AC 28:09.8
82 MM-21 Don Solarek M55 Cats AC 28:10.9
83 OM-32 Terry Robbins M27 Alternative TC 28:14.0
84 Matt Hummel M15 trumansburg 28:14.9
85 OW-6 Julie Hilson F25 High Noon AC 28:16.9
86 OM-33 Dan Quinlisk M39 Alternative TC 28:20.9
87 Charlie Reller M41 manlius 28:40.5
88 Jim Hoch M46 Finger Lakes RC 28:50.0
89 OW-7 Sandy Gregorich F33 High Noon AC 29:02.1
90 Tyler Seymour M17 towanda, pa 29:09.8
91 OW-8 Laurie Kinsella F42 Genesee Valley Harriers 29:10.6
92 OM-34 Dave Smith M36 GVH II 29:13.4
93 Andrea Burke F46 skaneateles 29:35.6
94 Missy Boyle F16 pittsford 29:49.8
95 Laura Feller F17 Syracuse Chargers 29:59.9
96 OM-35 Dick Schopinsky M56 Alternative TC 30:18.3
97 John McMurry M54 Finger Lakes RC 30:24.6
98 OW-9 Francine Mejia F26 Syracuse Chargers 30:31.5
99 John Greer M42 cayuga 30:37.0
100 James Miner M48 High Noon AC 30:51.3
101 Angela Shaw F28 ithaca 31:11.0
102 Vanessa Robinson F61 edmeston, ny 31:48.3
103 MM-22 Dick Jarrett M60 Cats AC 32:13.7
104 OW-10 Stacey Benton F27 High Noon AC 32:18.6
105 Ow-11 Mary Beth Hasenauer F44 Genesee Valley Harriers 32:30.7
106 Karla Eisch F40 vestal 32:53.5
107 Joe Streeter M47 Finger Lakes RC 33:21.8
108 Tob deBoer M66 Finger Lakes RC 33:30.0
109 Stephanie Munkittrick F16 towanda, pa 34:22.8
110 Mike Gentile M36 oswego 34:23.0
111 Martha Roberts F39 geneva 34:42.5
112 OW-12 Jane Iaculli F49 Gensee Valley Harriers 34:46.8
113 OW-13 Lenie Tucker F58 Syracuse Chargers 35:01.6
114 Linda Orkin F46 ithaca 40:45.9
115 Michael Daly M37 palisades park, nj 40:46.0
116 Joe Familo M73 oswego 49:04.0
TEAM SCORING
OPEN MEN POINTS SCORERS DISPLACE
1 Auburn- Patruno RT 20 2,3,4,5,6 (7,10,16)
2 Genesee Valley Harriers 51 1,11,12,13,14 (15,18)
3 High Noon AC 80 8,9,19,21,23 (25,27)
4 Alternative Track Club 118 17,20,22,28,31 32,33,35)
5 GVH II 143 24,26,29,30,34
MASTERS MEN POINTS SCORERS DISPLACE TEAM SCORING
1 High Noon AC 25 1,4,5,6,9 (18,19)
2 Blade Runners 39 2,3,8,11,15 (20)
3 Cats AC 77 7,10,17,21,22
Genesee Valley Harriers inc. 12,13,14….
OPEN WOMEN POINTS SCORERS DISPLACE
1 High Noon AC 19 1,3,4,5,6 (7,10)
Gensee Valley Harriers inc 8,11,12….
Syracuse Chargers inc 9,13….
Cats AC inc 2….